| TEAM RECORD |
| EXHIBITION REGULAR SEASON PLAYOFFS |
| PLAYER STATISTICS | |||||||||||
| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS | |||||||||||
|
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS Player Names and Column Headings are clickable |
| # | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Dan Franks | '91 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 25 | Markus Gerbrandt | '91 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Helton | '91 | RW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | Adam Johnson | '90 | RW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 16 | Matthew Koebel | '91 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 19 | Ben Lake | '90 | LC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | Shay Laurent | '93 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| - | Brock Maschmeyer | '92 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | Justin Remillard | '91 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 21 | Justin Rose | '91 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | Nolan Rossiter | '91 | LC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 27 | Dylan Seymour | '91 | RW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 17 | Matt Szpak | '91 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | Brendan Wright | '90 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | Colton Yaremovich | '90 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 0 | 0 | 0 | - | 0 | 0 | - | 0 | ||||
| GOALIE STATISTICS | ||||||||||||||||
| CLICK ON A HEADER TO sortby BY THAT STATISTIC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | GOALIE | BY | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jesse Kallechy | '90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - |
| 30 | Joey Quattrocchi | '91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - |
Information on this page may be up to 20 minutes behind
| < BACK > |
| LEGEND FOR STATISTICAL ABBREVIATIONS | |
| BY = BIRTH YEAR # = JERSEY NUMBER P = POSITIONS GP = GAMES PLAYED G = GOALS (1 point each) A = ASSISTS (1 point each) PTS = POINTS P/G = POINTS PER GAME PPG = POWER PLAY GOALS SHG = SHORT HANDED GOALS GWG = GAME WINNING GOALS PIM = PENALTY MINUTES |
W,L,T = WINS, LOSSES, TIES SO = SHUTOUTS MP = MINUTES PLAYED GA = GOALS AGAINST GAA* = GOALS AGAINST AVERAGE � based on a 60 minute game SH = SHOTS ON GOAL SA = SAVES MADE SV% = SAVE PERCENTAGE |
| *GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played | |



