FORT MCMURRAY OIL BARONS :
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
Player Statistics

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
10 Colton Yaremovich '90 C 0 0 0 0 0.0 0 0 0 0
27 Dylan Seymour '91 RW 0 0 0 0 0.0 0 0 0 0
8 Brendan Wright '90 LW 0 0 0 0 0.0 0 0 0 0
7 Adam Johnson '90 RW 0 0 0 0 0.0 0 0 0 0
19 Ben Lake '90 LC 0 0 0 0 0.0 0 0 0 0
4 Brock Maschmeyer '92 D 0 0 0 0 0.0 0 0 0 0
11 Justin Remillard '91 LW 0 0 0 0 0.0 0 0 0 0
21 Justin Rose '91 F 0 0 0 0 0.0 0 0 0 0
17 Matt Szpak '91 D 0 0 0 0 0.0 0 0 0 0
9 Dan Franks '91 LW 0 0 0 0 0.0 0 0 0 0
16 Matthew Koebel '91 LW 0 0 0 0 0.0 0 0 0 0
12 Nolan Rossiter '91 LC 0 0 0 0 0.0 0 0 0 0
23 Tyler Helton '91 RW 0 0 0 0 0.0 0 0 0 0
15 Shay Laurent '93 D 0 0 0 0 0.0 0 0 0 0
25 Markus Gerbrandt '91 LW 0 0 0 0 0.0 0 0 0 0
22 Carson Cooper '92 C 0 0 0 0 0.0 0 0 0 0
3 Drew McLaughlin '91 RD 0 0 0 0 0.0 0 0 0 0
TEAM TOTALS   0 0 0 - 0 0 - 0

GOALIE STATISTICS

# GOALIE BY P GP W L T G A PIM SO MP GA GAA SH SA SV%
31 Jesse Kallechy '90 G 0 0 0 0 0 0 0 0 0 0 0.00 - - -

This report was printed on Saturday, September 4, 2010.