|
|
| PLAYER STATISTICS |
| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS |
| SEASON | TEAM | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
| 2010-2011 | Fort McMurray Oil Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - |
| 2009-2010 | Fort McMurray Oil Barons | 46 | 18 | 6 | 2 | 0 | 2 | 12 | 3 | 1544 | 65 | 2.53 | 809 | 744 | 91.97 |
| 2008-2009 | Spruce Grove Saints | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 2 | 1.23 | 27 | 25 | 92.59 |
| CAREER TOTALS | 52 | 20 | 6 | 2 | 0 | 2 | 12 | 3 | 1641 | 67 | 2.45 | 836 | 769 | 91.99 | |
| *GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played | |||||||||||||||
| STATS FOR: 2010-2011 | ||||||||||
|



